Weekly Report: Top Scoring Returns: Buy And Hold 1 Year

Top scoring weekly returns:  Buy and Hold 1 Year


  • The best sector is industrial goods


The top sector remains industrial goods.  Consumer goods, services, and financials also score above average.

 

In consumer goods, focus on mid cap rather than large and small cap.  Large and small cap are better than mid cap in services and financials.

 

Healthcare scores below average, however mid cap healthcare remains above average.  Technology, basics, and utilities score below average. 

 



The following chart visualizes score by market cap and sector.

 

The following table provides insight into seasonal trends for the first quarter.   Historically, the DJ30 offers mixed seasonality for Q1, while the other major market ETFs offer solid seasonal tailwinds.  Both small cap (IWM) and mid cap (MDY) have significantly higher median returns during the quarter, gaining 7.07% and 6.91%, respectively -- double the SPY's median return.
 


 

Keep a close eye on our scores over the coming two weeks because current top scoring baskets move to neutral seasonality, while low scoring baskets net seasonal tailwinds.  We'll be rolling scores to reflect Q1 seasonality next week. 

 

One of the strongest seasonal baskets for the first quarter is natural gas.  The ^XNG has gained in 8 of the past 10 years, returning a median 3.86% with just a 0.37 correlation to the SPY.  However, due to tracking error, the UNG has not been the way to get exposure.  Software (IGV) is also a top performer in the first quarter, likely thanks to expectations for business and Government spending.   REITS (RWR), energy (XLE) and consumer goods have also gained in 8 of the past 10 years.  
 



 Industrial Goods
 

Industrials lose a bit of their seasonal tailwind during the first quarter.  The XLI has gained in 6 of the past 10 years -- neutral -- posting a median 4.87% return and a 10% standard deviation.



 

Industrials have been leading our ranking for months so it will be important to see if scores retreat following the shift to Q1.  Companies tied to commercial construction, including steel  (X) and construction equipment (TEX), are among the top scoring.  Machinery (IR, DOV) and equipment (BDC, PH) tied to industrial production also score highly as managers become increasingly comfortable modeling for recovery in Europe.   With its recent ratings cut, will EU markets follow US market footsteps following S&P's 2011 downgrade?  I continue to believe EU recovery poses a strong opportunity for upside surprise in 2014 (note comments below on EU vehicle registration growth under consumer goods).




Consumer Goods
 

Consumer goods offer solid seasonality through the first quarter.  The XLP has gained in 8 of the past 10 years, returning a median 2.6%.



 

The top scoring consumer companies are heavily skewed toward auto production (GM, BWA, CLC, GNTX).  Keep a close eye on European vehicle registrations in 2014 and watch to see if promotional activity in the U.S. increases.   Commercial vehicle registrations in the EU grew 8.9% year-over-year in November.  Passenger vehicles gained 1.2%, thanks to the UK and Spain (cash-for-clunks = 15% growth).  That marks the first positive YoY change in November since 2009.  Registrations have posted YoY growth in 3 consecutive months, helping reduce the YoY year-to-date decline to -2.7% from last year.  





Services
 

Services offer neutral seasonality in Q1, with the XLY returning a median 2% in the period.  Typically, retailer strength fades following Q4 EPS releases.
 


 

Transports offer solid first quarter seasonality, increasing in 7 of the past 9 years and returning a median 5.2%.  Rail (CSX), suppliers (TRN), and trucking (HTLD) score high.   Three-month moving average truckload volume is 7.2% above last year, according to Cass.  Truckload linehaul pricing is up 1.8% YoY for both November and year-to-date.  Total U.S. rail carloads are 1.7% higher this year than 2012.
 



Financials
 

Financials also offer neutral first quarter seasonality, returning a median 3.17%.  That said, their post-recession history has been much better with the XLF gaining in each of the past four years, including an 11.5% gain last year.  Performance has been similarly strong over the past four years for capital markets and mid/small cap regional banks.
 

 

Across financials, asset managers (GBL, PJC, AMP, BLK, SF) are strong thanks to AUM driven fee revenue opportunity tied to equity market gains and rotations out of lower fee producing products.  While I've advocated banks on C&I strength since 2010, I expect consumer loan growth will drive bank loan portfolio growth as banks put excess deposits to work in 2014 (OZRK, HBHC).
 

 


Economic Data to Watch this Week: 
 

December 23rd December 24th
Personal Inc.  0.5
PCE  0
Michigan Sent. 
Building Permits
ICSC Chain Store Sales
Durable Goods
Home Prices
Home Sales

 


Top Scoring Stocks: 

LG CAP   12/17/2013 4 Week MA MID CAP   12/18/2013 4 Week MA
Symbol Sector SCORE SCORE Symbol Sector SCORE SCORE
BEST       BEST      
AZO SERVICES 110 107.5 OCR SERVICES 110 108.75
SIAL HEALTHCARE 110 96.25 SSD INDUSTRIAL GOODS 110 98.75
AMP FINANCIALS 105 108.75 TRN SERVICES 110 107.5
CLR BASIC MATERIALS 105 96.25 VRSN TECHNOLOGY 110 108.75
DIS SERVICES 105 107.5  ACXM TECHNOLOGY 105 102.5
GM CONSUMER GOODS 105 105 HBHC FINANCIALS 105 103.75
IR INDUSTRIAL GOODS 105 90 MAN SERVICES 105 102.5
OI CONSUMER GOODS 105 105 MTD TECHNOLOGY 105 106.25
RCL SERVICES 105 103.75  WEN SERVICES 105 97.5
X INDUSTRIAL GOODS 105 97.5 ADS FINANCIALS 100 97.5
YHOO TECHNOLOGY 105 105 AGCO INDUSTRIAL GOODS 100 80
APH TECHNOLOGY 100 103.75 ARRS TECHNOLOGY 100 92.5
BA INDUSTRIAL GOODS 100 103.75 BWA CONSUMER GOODS 100 100
BLK FINANCIALS 100 98.75 CLC CONSUMER GOODS 100 91.25
CSX SERVICES 100 103.75 CW INDUSTRIAL GOODS 100 98.75
DHR CONGLOMERATES 100 97.5 DDS SERVICES 100 102.5
DOV INDUSTRIAL GOODS 100 95 FCN SERVICES 100 95
ECL CONSUMER GOODS 100 96.25 GNTX CONSUMER GOODS 100 97.5
FB TECHNOLOGY 100 98.75 HP BASIC MATERIALS 100 98.75
H SERVICES 100 97.5 HTLD SERVICES 100 103.75
INFY TECHNOLOGY 100 100 ILMN HEALTHCARE 100 98.75
INTU TECHNOLOGY 100 98.75 IRF TECHNOLOGY 100 90
MCO FINANCIALS 100 98.75 NDAQ FINANCIALS 100 102.5
NKE CONSUMER GOODS 100 103.75 OTEX TECHNOLOGY 100 98.75
NWL CONSUMER GOODS 100 100 PKI HEALTHCARE 100 93.75
PH INDUSTRIAL GOODS 100 97.5 SF FINANCIALS 100 98.75
TAP CONSUMER GOODS 100 95 TEX INDUSTRIAL GOODS 100 100
WY INDUSTRIAL GOODS 100 81.25 TTC INDUSTRIAL GOODS 100 98.75
A TECHNOLOGY 95 95 AAP SERVICES 95 95
AAPL TECHNOLOGY 95 98.75 ALR HEALTHCARE 95 85
ABBV HEALTHCARE 95 88.75 ALV CONSUMER GOODS 95 97.5
ACE FINANCIALS 95 96.25 ALXN HEALTHCARE 95 97.5
ADBE TECHNOLOGY 95 93.75 AMG FINANCIALS 95 95
AMTD FINANCIALS 95 92.5 ATK INDUSTRIAL GOODS 95 93.75
AON FINANCIALS 95 98.75 AVY CONSUMER GOODS 95 98.75
CCO SERVICES 95 90 BEAV INDUSTRIAL GOODS 95 97.5
CF BASIC MATERIALS 95 97.5  BYI SERVICES 95 97.5
CHK BASIC MATERIALS 95 93.75  CAKE SERVICES 95 97.5
CLX CONSUMER GOODS 95 98.75 CHD CONSUMER GOODS 95 96.25
CMCSA SERVICES 95 87.5 CHH SERVICES 95 96.25
CME SERVICES 95 92.5 CMC BASIC MATERIALS 95 98.75
CMI INDUSTRIAL GOODS 95 93.75 CRS BASIC MATERIALS 95 96.25
DG SERVICES 95 91.25 CSL CONSUMER GOODS 95 93.75
ETN INDUSTRIAL GOODS 95 92.5 DECK CONSUMER GOODS 95 98.75
FISV TECHNOLOGY 95 93.75 EDMC SERVICES 95 96.25
FLS INDUSTRIAL GOODS 95 93.75 ESL INDUSTRIAL GOODS 95 87.5
HIG FINANCIALS 95 93.75 GT CONSUMER GOODS 95 93.75
HOT SERVICES 95 93.75 HRC HEALTHCARE 95 96.25
HPQ TECHNOLOGY 95 96.25 HSNI SERVICES 95 81.25
HTHIY.PK INDUSTRIAL GOODS 95 93.75 IDXX HEALTHCARE 95 95
ICE FINANCIALS 95 97.5 LAMR SERVICES 95 92.5
JPM FINANCIALS 95 86.25  LVLT TECHNOLOGY 95 97.5
LLL SERVICES 95 93.75 MD HEALTHCARE 95 97.5
LNC FINANCIALS 95 97.5 MTW INDUSTRIAL GOODS 95 81.25
LO CONSUMER GOODS 95 96.25 NFLX SERVICES 95 93.75
MA FINANCIALS 95 95 OLN BASIC MATERIALS 95 95
MON BASIC MATERIALS 95 97.5 PAG SERVICES 95 95
MS FINANCIALS 95 93.75 PLL INDUSTRIAL GOODS 95 97.5
NBL BASIC MATERIALS 95 80 PNR INDUSTRIAL GOODS 95 93.75
NUE BASIC MATERIALS 95 96.25 R SERVICES 95 93.75
PAYX SERVICES 95 97.5 RHI SERVICES 95 98.75
PFG FINANCIALS 95 97.5 SEE CONSUMER GOODS 95 86.25
STX TECHNOLOGY 95 95 TDG INDUSTRIAL GOODS 95 88.75
VIAB SERVICES 95 87.5 TDY INDUSTRIAL GOODS 95 92.5
WDC TECHNOLOGY 95 95 TUP CONSUMER GOODS 95 93.75
WIT TECHNOLOGY 95 98.75 WWW CONSUMER GOODS 95 97.5
XEC BASIC MATERIALS 95 91.25        
XOM BASIC MATERIALS 95 87.5        
XRX CONSUMER GOODS 95 93.75        
SMALL CAP   12/19/2013 4 Week MA ADRS   12/16/2013 4 Week MA
Symbol COUNTRY SCORE SCORE Symbol COUNTRY SCORE SCORE
BEST       BEST      
DXPE SERVICES 105 103.75 ARMH United Kingdom 90 93.75
GBL FINANCIALS 105 100 INFY India 90 88.75
OUTR SERVICES 105 103.75 IX Japan 90 87.50
OZRK FINANCIALS 105 100 JOBS China 90 87.50
PJC FINANCIALS 105 105 PUK United Kingdom 90 87.50
TREX INDUSTRIAL GOODS 105 102.5 SIG Bermuda 90 91.25
ANGO HEALTHCARE 100 101.25 AKZOY Netherlands 85 82.50
ARTC HEALTHCARE 100 93.75 APSA Argentina 85 83.75
BCOR TECHNOLOGY 100 88.75 ASR México 85 87.50
BDC INDUSTRIAL GOODS 100 100 BAYRY Germany 85 83.75
HAE HEALTHCARE 100 91.25 BUD Belgium 85 86.25
LHCG HEALTHCARE 100 86.25 CRESY Argentina 85 83.75
MEI TECHNOLOGY 100 102.5 CRH Ireland 85 82.50
MIDD INDUSTRIAL GOODS 100 100 HMIN China 85 83.75
SYNA TECHNOLOGY 100 95 LFC China 85 90.00
WIRE BASIC MATERIALS 100 90 MT Luxembourg 85 86.25
AIR INDUSTRIAL GOODS 95 97.5 NTL Argentina 85 83.75
AVAV INDUSTRIAL GOODS 95 96.25 RIO United Kingdom 85 87.50
BANR FINANCIALS 95 93.75 SHPGY United Kingdom 85 83.75
BBSI SERVICES 95 92.5 SNN United Kingdom 85 92.50
BZH INDUSTRIAL GOODS 95 93.75 BASFY Germany 80 81.25
CAMP TECHNOLOGY 95 91.25 BRGYY United Kingdom 80 77.50
CCC INDUSTRIAL GOODS 95 96.25 CPA Panama 80 77.50
CGNX TECHNOLOGY 95 93.75 IRS Argentina 80 78.75
CMN HEALTHCARE 95 88.75 MPEL Hong Kong 80 80.00
CMTL TECHNOLOGY 95 93.75 SCMWY Switzerland 80 81.25
CRZO BASIC MATERIALS 95 92.5 SID Brazil 80 77.50
EPAY TECHNOLOGY 95 96.25 TRIB Ireland 80 81.25
FARO TECHNOLOGY 95 92.5 TSU Brazil 80 82.50
FFIN FINANCIALS 95 97.5 TV México 80 77.50
HZO SERVICES 95 96.25 VIP Russia 80 77.50
KAI CONSUMER GOODS 95 93.75 WIT India 80 82.50
KFY SERVICES 95 93.75 YPF Argentina 80 77.50
MATW INDUSTRIAL GOODS 95 93.75 YZC China 80 76.25
MPWR TECHNOLOGY 95 97.5        
NCI SERVICES 95 98.75        
NTRI SERVICES 95 96.25        
NWBI FINANCIALS 95 97.5        
ODFL SERVICES 95 93.75        
OEH SERVICES 95 88.75        
POL BASIC MATERIALS 95 95        
SMP CONSUMER GOODS 95 75        
SYKE TECHNOLOGY 95 97.5        
UHAL SERVICES 95 96.25        

 

None.

How did you like this article? Let us know so we can better customize your reading experience.

Comments

Leave a comment to automatically be entered into our contest to win a free Echo Show.