Twitter And Stocktwits Top 10 Follows Market Down

The Twitter Top 10 portfolio is down 2.91% since the new picks last week. This is slightly worse performance than the S&P 500 Index (SPX) which is down about 2.4%.  The under performance is mostly a result of Kandi Technologies (KNDI) which is down nearly 12%. Six of the stocks in the portfolio are performing better than SPX as the portfolio rotated to larger cap stocks when momentum stocks failed.

Below is a performance chart and details of the current holdings.

Start Date Symbol Shares Start Price Start Total End Price End Total % Gain / Loss
4/4/2014 $MSFT 292 39.87 11642.04 39.35 11490.20 -1.30%
  $HIMX 1021 11.43 11670.03 10.61 10832.81 -7.17%
  $GTAT 761 16.90 12860.90 16.26 12373.86 -3.79%
  $QCOM 148 78.53 11622.44 78.11 11560.28 -0.53%
  $BIDU 73 149.35 10902.55 149.02 10878.46 -0.22%
  $KNDI 687 14.08 9672.96 12.40 8518.80 -11.93%
  $F 724 16.13 11678.12 15.74 11395.76 -2.42%
  $AA 925 12.63 11682.75 12.40 11470.00 -1.82%
  $K 183 63.77 11669.91 65.33 11955.39 2.45%
  $GMCR 113 102.99 11637.87 99.28 11218.64 -3.60%
  Cash     116.05   116.05  
               
Totals       115155.62   111810.25 -2.91%

The StockTwits Top 10 portfolio continues to fall with the market. It is down 3.75% from last week’s new picks. The slide in relation to the S&P 500 Index (SPX) isn’t as severe as the March carnage due to some rotation to large cap and more defensive stocks.  Over half the stocks are down less than about 2%.  These stocks are holding up better than SPX. The one large laggard this month is SunPower (SPWR) which is down nearly 16% which accounts for much of the under performance.

Below is a performance chart and details of the current month’s holdings.

Start Date Symbol Shares Start Price Start Total End Price End Total % Gain / Loss
4/4/2014 $AMD 2712 4.01 10875.12 3.76 10197.12 -6.23%
  $MSFT 237 39.87 9449.19 39.45 9349.65 -1.05%
  $MU 419 22.58 9461.02 21.27 8912.13 -5.80%
  $AA 881 12.63 11127.03 12.46 10977.26 -1.35%
  $F 587 16.13 9468.31 15.82 9286.34 -1.92%
  $Z 104 91.00 9464.00 89.75 9334.00 -1.37%
  $T 282 33.55 9461.10 35.19 9923.58 4.89%
  $JPM 158 59.81 9449.98 55.58 8781.64 -7.07%
  $GE 410 26.13 10713.30 25.57 10483.70 -2.14%
  $SPWR 296 31.93 9451.28 26.9 7962.40 -15.75%
  Cash     56.56   56.56  
               
Totals       98976.89   95264.38 -3.75%

None.

How did you like this article? Let us know so we can better customize your reading experience.

Comments

Leave a comment to automatically be entered into our contest to win a free Echo Show.