StockTwits Top 10 Slides

Over the past week the StockTwits Top 10 portfolio fell sharply. The drop was a result of heavy selling in momentum stocks. It looks like traders are very quick to take profits. This should be taken as warning that market participants are still reeling from large losses in momentum names during the early months of the year.

On the bright side, many of the stocks in the portfolio this month look like they’re simply consolidating after very strong runs or breaking out to new highs. Many of the charts still have very constructive patterns.

Below is a performance chart and details of the current holdings.

140711StockTwits10

 

Start Date Symbol Shares Start Price Start Total End Price End Total % Gain / Loss
7/3/2014 $TWTR 254 41.33 10497.82 38.46 9768.84 -6.94%
  $SCTY 147 71.34 10486.98 66.34 9751.98 -7.01%
  $DDD 170 61.62 10475.40 57.1 9707.00 -7.34%
  $MU 355 33.73 11974.15 32.77 11633.35 -2.85%
  $AMD 2586 4.24 10964.64 4.37 11300.82 3.07%
  $GMCR 83 125.24 10394.92 121.35 10072.05 -3.11%
  $SPWR 296 39.90 11810.40 38.44 11378.24 -3.66%
  $FSLR 151 69.50 10494.50 63.46 9582.46 -8.69%
  $BIDU 55 191.20 10516.00 185.94 10226.70 -2.75%
  $LNKD 60 173.71 10422.60 156.61 9396.60 -9.84%
  Cash     322.55   322.55  
               
Totals       108359.96   103140.59 -4.82%

Disclosure: None.

How did you like this article? Let us know so we can better customize your reading experience.

Comments

Leave a comment to automatically be entered into our contest to win a free Echo Show.