Twitter Top 10 Slips With Market

The Twitter Top 10 portfolio is falling with the market this week. There are no real drags on the portfolio but most of the stocks are weak. The one stand out is Micron (MU) which is up nearly 6%.

Below is a performance chart and details of the current holdings.

140613TwitterTop10

 

Start Date Symbol Shares Start Price Start Total End Price End Total % Gain / Loss
6/6/2014 $AAPL 120 92.22 11066.40 91.73 11007.60 -0.53%
  $GOOG 20 556.33 11126.60 549.80 10996.00 -1.17%
  $CSCO 446 24.83 11074.18 24.74 11034.04 -0.36%
  $GMCR 90 122.07 10986.30 119.83 10784.70 -1.84%
  $GOGO 600 18.48 11088.00 18.04 10824.00 -2.38%
  $KORS 117 94.33 11036.61 94.07 11006.19 -0.28%
  $AGN 64 165.06 10563.84 162.95 10428.80 -1.28%
  $F 650 17.08 11102.00 16.59 10783.50 -2.87%
  $MU 415 29.54 12259.10 31.28 12981.20 5.89%
  $DIS 131 84.61 11083.91 82.83 10850.73 -2.10%
  Cash     95.69   95.69  
               
Totals       111482.63   110792.45 -0.62%

Disclosure: None.

How did you like this article? Let us know so we can better customize your reading experience.

Comments

Leave a comment to automatically be entered into our contest to win a free Echo Show.