Twitter Top 10 Turning The Corner

The Twitter Top 10 portfolio looks to be turning the corner and making a bottom. It is slightly outperforming the S&P 500 Index (SPX) this month. Micron Technology, up nearly 7% and several other modestly positive stocks are responsible for the gains.

Below is a performance chart and details of the current holdings.

 

140627TwitterTop10

 

Start Date Symbol Shares Start Price Start Total End Price End Total % Gain / Loss
6/6/2014 $AAPL 120 92.22 11066.40 91.47 10976.40 -0.81%
  $GOOG 20 556.33 11126.60 577.67 11553.40 3.84%
  $CSCO 446 24.83 11074.18 24.75 11038.50 -0.32%
  $GMCR 90 122.07 10986.30 123.95 11155.50 1.54%
  $GOGO 600 18.48 11088.00 18.82 11292.00 1.84%
  $KORS 117 94.33 11036.61 90.17 10549.89 -4.41%
  $AGN 64 165.06 10563.84 171.25 10960.00 3.75%
  $F 650 17.08 11102.00 17.24 11206.00 0.94%
  $MU 415 29.54 12259.10 31.60 13114.00 6.97%
  $DIS 131 84.61 11083.91 84.73 11099.63 0.14%
  Cash     95.69   95.69  
               
Totals       111482.63   113041.01 1.40%

Disclosure: None.

How did you like this article? Let us know so we can better customize your reading experience.

Comments

Leave a comment to automatically be entered into our contest to win a free Echo Show.