Weekly Stock Report Released

Top scoring weekly returns:  Buy and Hold 1 Year

It is easy, by diligent study of the past, to foresee what is likely to happen in the future..." Niccolo Machiavelli

Utilities continue to hold onto the top slot in our weekly sector ranking. Basic materials and industrial goods also score above average.

Consumer goods score inline, with mid and small cap consumer scoring relatively better than large cap.

 Healthcare, financials, services, and technology score below average.  In healthcare, large cap scores above average. In financials, concentrate on mid cap.  Services and technology are broadly weak and face seasonal headwinds in summer.
 



The following chart visualizes score by market cap and sector.
 

The next chart displays historical four, eight, and 12 week scores. Since 2010, scores have typically bottomed near 50. Historically, a move in the four week moving average above the eight and 12 week averages reflects improving risk/reward.  That means current measures continue to reflect de-risking -- watch for a crossover for conviction before buying back beta.


UTILITIES

We remain in the strongest seasonal period for utilities. Historically, utilities pause in May before re-exerting in June and July. 


 

According to the EIA's latest long term forecast, U.S. electricity demand is expected to grow 0.9% annually through 2040, representing a cumulative 29% expansion to 4.95 billion kWh. Growth will be led by industrial demand, and capacity expansion will come primarily from natural gas and renewables. Capacity growth through 2016 will average 16 GW/year, with 52% consisting of renewable plants built to take advantage of federal tax incentives. You can access the electricity section of the EIA's report here.


BASIC MATERIALS

Basics are historically strong performers during the four month period beginning February and ending May. Typically, managers have been rewarded for reducing exposure/normalizing weights into May strength ahead of June, and then overweighting positions in September. 


Natural gas inventory is 984 Bcf lower than the five year average and 790 Bcf lower than last year.  EIA current Henry Hub natural gas spot price forecast is for an average price of $4.74 MMBtu this year, up from $3.73 last year.




INDUSTRIAL GOODS

Industrials typically trade choppy throughout the year; however a strong showing in July (supported by summer air show orders) suggests that buying weakness in May and June can be profit-friendly. In the most recently reported month of March, industrial production was 3.8% higher, and construction spending was 8.3% higher year-over-year.  European commercial and passenger vehicle recovery continued in March, with commercial vehicle registrations up 11% and passenger car registrations up 10.6% year-over-year.



Best Scoring by Universe

LG CAP   5/8/2014 4 Week MA MID CAP   5/8/2014 4 Week MA
Symbol Sector SCORE SCORE Symbol Sector SCORE SCORE
BEST       BEST      
SIAL HEALTHCARE 110 90 FTR TECHNOLOGY 105 103.75
APH TECHNOLOGY 105 102.5 TFX HEALTHCARE 105 96.25
EQT UTILITIES 105 105 AIZ FINANCIALS 100 75
AVB FINANCIALS 100 98.75 CNC HEALTHCARE 100 82.5
BKW SERVICES 100 102.5 GMED HEALTHCARE 100 97.5
ENR INDUSTRIAL GOODS 100 78.75 HME FINANCIALS 100 86.25
EW HEALTHCARE 100 98.75 OUTR SERVICES 100 80
GD INDUSTRIAL GOODS 100 97.5 AER SERVICES 95 92.5
IDXX HEALTHCARE 100 92.5 ARLP BASIC MATERIALS 95 97.5
ILMN HEALTHCARE 100 91.25 CRZO BASIC MATERIALS 95 93.75
JNJ HEALTHCARE 100 97.5 DDS SERVICES 95 85
LO CONSUMER GOODS 100 95 EGN UTILITIES 95 80
LRCX TECHNOLOGY 100 85 HUBG SERVICES 95 98.75
MRK HEALTHCARE 100 98.75 ODFL SERVICES 95 87.5
NEE UTILITIES 100 100 QCOR HEALTHCARE 95 96.25
ALXN HEALTHCARE 95 87.5 R SERVICES 95 95
AN SERVICES 95 85 SPW INDUSTRIAL GOODS 95 75
BF.B CONSUMER GOODS 95 92.5 TCO FINANCIALS 95 95
BP BASIC MATERIALS 95 75 TEN CONSUMER GOODS 95 81.25
CHK BASIC MATERIALS 95 92.5 AAN SERVICES 90 73.75
CMI INDUSTRIAL GOODS 95 86.25 CAVM TECHNOLOGY 90 87.5
COG BASIC MATERIALS 95 78.75 DEI FINANCIALS 90 88.75
CPT FINANCIALS 95 93.75 FLEX TECHNOLOGY 90 88.75
CVS SERVICES 95 92.5 ITT INDUSTRIAL GOODS 90 75
DIS SERVICES 95 86.25 NEU BASIC MATERIALS 90 88.75
DOV INDUSTRIAL GOODS 95 92.5 PDS BASIC MATERIALS 90 88.75
DTV TECHNOLOGY 95 93.75 TRN SERVICES 90 88.75
ECA BASIC MATERIALS 95 96.25 WIN TECHNOLOGY 90 88.75
EIX UTILITIES 95 98.75 AHL FINANCIALS 85 92.5
EMN BASIC MATERIALS 95 87.5 AKRX HEALTHCARE 85 66.25
EOG BASIC MATERIALS 95 93.75 CMP BASIC MATERIALS 85 77.5
ESS FINANCIALS 95 91.25 FLO CONSUMER GOODS 85 75
ETR UTILITIES 95 95 HTLD SERVICES 85 86.25
FIS SERVICES 95 73.75 JW.A SERVICES 85 77.5
GMCR CONSUMER GOODS 95 92.5 KRC FINANCIALS 85 82.5
HAL BASIC MATERIALS 95 93.75 LPNT HEALTHCARE 85 73.75
K CONSUMER GOODS 95 102.5 MOH HEALTHCARE 85 63.75
LLL SERVICES 95 92.5 NFX BASIC MATERIALS 85 83.75
LLY HEALTHCARE 95 95 NJR UTILITIES 85 86.25
MDU INDUSTRIAL GOODS 95 93.75 POL BASIC MATERIALS 85 82.5
NOC INDUSTRIAL GOODS 95 80 PTEN BASIC MATERIALS 85 83.75
ORLY SERVICES 95 97.5 RES BASIC MATERIALS 85 85
RAI CONSUMER GOODS 95 95 TMH SERVICES 85 65
SLG FINANCIALS 95 93.75 TXI INDUSTRIAL GOODS 85 83.75
SNA INDUSTRIAL GOODS 95 86.25        
STZ CONSUMER GOODS 95 92.5        
TDG INDUSTRIAL GOODS 95 92.5        
TWC SERVICES 95 81.25        
VRX HEALTHCARE 95 81.25        
WEC UTILITIES 95 98.75        
WFT BASIC MATERIALS 95 95        
AZO SERVICES 90 92.5        
CLR BASIC MATERIALS 90 88.75        
DVA HEALTHCARE 90 92.5        
EQR FINANCIALS 90 87.5        
GILD HEALTHCARE 90 71.25        
MJN CONSUMER GOODS 90 76.25        
PPL UTILITIES 90 92.5        
PWR INDUSTRIAL GOODS 90 91.25        
SCG UTILITIES 90 93.75        
SLXP HEALTHCARE 90 88.75        
TSN CONSUMER GOODS 90 92.5        
WFC FINANCIALS 90 87.5        
XEL UTILITIES 90 93.75        
SM CAP   5/8/2014 4 Week MA ADRS   5/5/2014 4 Week MA
Symbol Sector SCORE SCORE Symbol COUNTRY SCORE SCORE
BEST       BEST      
DXPE SERVICES 105 105 AZN United Kingdom 90 88.75
GB HEALTHCARE 100 98.75 GOLD South Africa 90 87.5
SWHC CONSUMER GOODS 100 98.75 NGG United Kingdom 90 90
ECOL INDUSTRIAL GOODS 95 93.75 ASMI Netherlands 85 83.75
EXAM SERVICES 95 98.75 GSOL Bermuda 85 77.5
HURN FINANCIALS 95 72.5 NVO Denmark 85 87.5
IPAR CONSUMER GOODS 95 75 SNY France 85 65
ALIM HEALTHCARE 90 87.5 SPRD China 85 85
ARTC HEALTHCARE 90 92.5 CIB Colombia 80 83.75
CVCO INDUSTRIAL GOODS 90 88.75 DDAIF Germany 80 82.5
TWIN INDUSTRIAL GOODS 90 77.5 NTT Japan 80 61.25
ACET HEALTHCARE 85 77.5 OMAB México 80 80
AMRI HEALTHCARE 85 82.5 RDY India 80 62.5
ANEN TECHNOLOGY 85 85 SIG Bermuda 80 77.5
BSTC HEALTHCARE 85 75 UGP Brazil 80 71.25
DMND CONSUMER GOODS 85 82.5 BSAC Chile 75 60
HWAY HEALTHCARE 85 87.5 BTI United Kingdom 75 72.5
MED SERVICES 85 87.5 CHA China 75 43.75
MPWR TECHNOLOGY 85 76.25 CHU China 75 51.25
MTOR CONSUMER GOODS 85 82.5 CISG China 75 77.5
NLS CONSUMER GOODS 85 63.75 IBA México 75 68.75
PMC SERVICES 85 83.75 KEP Korea 75 72.5
AVAV INDUSTRIAL GOODS 80 77.5 KONG China 75 78.75
DIOD TECHNOLOGY 80 82.5 NVS Switzerland 75 75
EPL BASIC MATERIALS 80 83.75 PUK United Kingdom 75 68.75
FORR SERVICES 80 70 PVD Chile 75 72.5
GBX SERVICES 80 80 TEO Argentina 75 72.5
GDP BASIC MATERIALS 80 73.75        
JAKK CONSUMER GOODS 80 78.75        
KONG SERVICES 80 77.5        
KWK BASIC MATERIALS 80 77.5        
LMNX HEALTHCARE 80 70        
NTRI SERVICES 80 70        
ORB INDUSTRIAL GOODS 80 71.25        
SAIA SERVICES 80 82.5        
STFC FINANCIALS 80 60        

None.

How did you like this article? Let us know so we can better customize your reading experience.

Comments

Leave a comment to automatically be entered into our contest to win a free Echo Show.