Weekly Stock Report

Top scoring weekly returns:  Buy and Hold 1 Year

The best scoring sector across our 1,800 stock universe remains utilities. The average score across our entire universe is 51.31. 


 

The average stock is trading -17.19% below its 52 week high, -0.81% below its 200 dma, has 6.31 days to cover held short, and is expected to post EPS growth of 18.19% next year. For comparison, the average stock one month ago was trading -15.98% below its 52 week high, 1.25% above its 200 dma, had 5.58 days to cover short, and was expected to post EPS growth of 17.92% next year.

Healthcare, consumer goods, and basic materials score in line. Industrial goods, services, financials, and technology score below average.
 







UTILITIES
 

Utilities benefit from seasonal support through the shoulder months into peak summer cooling season. Spiking natural gas prices in the first quarter tied to colder-than-normal weather support price negotiations and spot price rates. In the most recently reported month of March, U.S. total net generation grew 1.9% year-over-year. Residential retail prices jumped 5.7%.
 





Top Scoring

LG CAP   5/22/2014 4 Week MA MID-CAP   5/22/2014 4 Week MA
Symbol Sector SCORE SCORE Symbol Sector SCORE SCORE
BEST       BEST      
ABBV HEALTHCARE 110 91.25 FTR TECHNOLOGY 100 102.5
CSX SERVICES 105 83.75 HME FINANCIALS 100 100
JNJ HEALTHCARE 105 103.75 ARLP BASIC MATERIALS 95 95
APH TECHNOLOGY 100 102.5 CRZO BASIC MATERIALS 95 92.5
AVB FINANCIALS 100 100 CTB CONSUMER GOODS 95 81.25
ECA BASIC MATERIALS 100 95 DDS SERVICES 95 96.25
EQT UTILITIES 100 102.5 EGN UTILITIES 95 87.5
GMCR CONSUMER GOODS 100 96.25 GMED HEALTHCARE 95 95
ILMN HEALTHCARE 100 92.5 ODFL SERVICES 95 95
LRCX TECHNOLOGY 100 100 QCOR HEALTHCARE 95 96.25
MRK HEALTHCARE 100 91.25 TEN CONSUMER GOODS 95 87.5
SJR SERVICES 100 81.25 TFX HEALTHCARE 95 93.75
TDG INDUSTRIAL GOODS 100 95 AER SERVICES 90 92.5
AN SERVICES 95 90 AHL FINANCIALS 90 90
BP BASIC MATERIALS 95 87.5 CNC HEALTHCARE 90 96.25
CHK BASIC MATERIALS 95 97.5 CVC SERVICES 90 70
DTV TECHNOLOGY 95 96.25 DEI FINANCIALS 90 90
EIX UTILITIES 95 96.25 FLEX TECHNOLOGY 90 88.75
EMN BASIC MATERIALS 95 86.25 HUBG SERVICES 90 95
ENDP HEALTHCARE 95 80 NEU BASIC MATERIALS 90 88.75
ENR INDUSTRIAL GOODS 95 91.25 PPO BASIC MATERIALS 90 68.75
EW HEALTHCARE 95 96.25 R SERVICES 90 93.75
GD INDUSTRIAL GOODS 95 97.5 TCO FINANCIALS 90 93.75
IDXX HEALTHCARE 95 98.75 TRN SERVICES 90 90
K CONSUMER GOODS 95 98.75 WIN TECHNOLOGY 90 88.75
LO CONSUMER GOODS 95 97.5 AAN SERVICES 85 81.25
ORLY SERVICES 95 97.5 AKRX HEALTHCARE 85 78.75
PPL UTILITIES 95 91.25 CAVM TECHNOLOGY 85 85
STZ CONSUMER GOODS 95 92.5 CMP BASIC MATERIALS 85 77.5
TSN CONSUMER GOODS 95 92.5 DFT FINANCIALS 85 73.75
TWX SERVICES 95 75 GIS CONSUMER GOODS 85 86.25
UHS HEALTHCARE 95 76.25 KRC FINANCIALS 85 83.75
AIG FINANCIALS 90 81.25 NFX BASIC MATERIALS 85 83.75
ALXN HEALTHCARE 90 92.5 NJR UTILITIES 85 85
AZO SERVICES 90 92.5 PDS BASIC MATERIALS 85 86.25
BF.B CONSUMER GOODS 90 90 PTEN BASIC MATERIALS 85 82.5
CHRW SERVICES 90 70 ROVI TECHNOLOGY 85 71.25
CLR BASIC MATERIALS 90 87.5 BMR FINANCIALS 80 78.75
CMI INDUSTRIAL GOODS 90 92.5 CDNS TECHNOLOGY 80 72.5
CPT FINANCIALS 90 93.75 FLO CONSUMER GOODS 80 80
CVS SERVICES 90 92.5 LPNT HEALTHCARE 80 85
DIS SERVICES 90 86.25 MOH HEALTHCARE 80 77.5
DOV INDUSTRIAL GOODS 90 92.5 RES BASIC MATERIALS 80 82.5
EOG BASIC MATERIALS 90 92.5 TMH SERVICES 80 76.25
ESS FINANCIALS 90 95 TXI INDUSTRIAL GOODS 80 81.25
ETR UTILITIES 90 93.75 UPL BASIC MATERIALS 80 81.25
GILD HEALTHCARE 90 85        
HAL BASIC MATERIALS 90 92.5        
LLY HEALTHCARE 90 92.5        
PEG UTILITIES 90 87.5        
PSA FINANCIALS 90 87.5        
PVH CONSUMER GOODS 90 72.5        
RAI CONSUMER GOODS 90 93.75        
SLG FINANCIALS 90 93.75        
SLXP HEALTHCARE 90 88.75        
SNA INDUSTRIAL GOODS 90 92.5        
T TECHNOLOGY 90 75        
WFT BASIC MATERIALS 90 93.75        
SMALL CAP   5/22/2014 4 Week MA ADRS   5/19/2014 4 Week MA
Symbol Sector SCORE SCORE Symbol COUNTRY SCORE SCORE
BEST       BEST      
CTRN SERVICES 95 77.5 BCE Canada 90 75
GB HEALTHCARE 95 97.5 NGG United Kingdom 90 90
MBWM FINANCIALS 95 70 AZN United Kingdom 85 87.5
SWHC CONSUMER GOODS 95 98.75 GSOL Bermuda 85 81.25
ARTC HEALTHCARE 90 91.25 NTT Japan 85 75
ECOL INDUSTRIAL GOODS 90 92.5 OMAB México 85 82.5
HURN FINANCIALS 90 86.25 SPRD China 85 85
MACK HEALTHCARE 90 75 ASMI Netherlands 80 82.5
MED SERVICES 90 86.25 CIB Colombia 80 82.5
AMRI HEALTHCARE 85 82.5 CTRP China 80 56.25
ANEN TECHNOLOGY 85 85 HNP China 80 62.5
BSTC HEALTHCARE 85 77.5 ASR México 75 58.75
HWAY HEALTHCARE 85 87.5 BTI United Kingdom 75 73.75
NLS CONSUMER GOODS 85 77.5 CISG China 75 77.5
SAIA SERVICES 85 83.75 ENI Chile 75 53.75
TWIN INDUSTRIAL GOODS 85 88.75 EOC Chile 75 53.75
DIOD TECHNOLOGY 80 81.25 FMX México 75 61.25
DMND CONSUMER GOODS 80 82.5 IBA México 75 68.75
EPL BASIC MATERIALS 80 81.25 ICLR Ireland 75 70
GDP BASIC MATERIALS 80 77.5 KEP Korea 75 73.75
IRWD HEALTHCARE 80 58.75 PHI Philippines 75 61.25
MPWR TECHNOLOGY 80 76.25 PSDV United States 75 72.5
MTOR CONSUMER GOODS 80 82.5 REPYY Spain 75 62.5
PMC SERVICES 80 82.5 SIG Bermuda 75 76.25
SMP CONSUMER GOODS 80 77.5 TEO Argentina 75 72.5
SQNM HEALTHCARE 80 62.5 TSM Taiwan 75 73.75
        TU Canada 75 62.5

None.

How did you like this article? Let us know so we can better customize your reading experience.

Comments

Leave a comment to automatically be entered into our contest to win a free Echo Show.